VF200
Price in BDT
Tk 21,000Only
- VAT + AIT + Installation charge is not included
- Flexible Facial ID for Time and Attendance Solution
- Wi-Fi enabled.
- 1,000 face, 1,000 finger User Capacity (1:N)
- Authentication Method - Face, Finger, ID+Pin
- Fast & Accurate, Recognition <0.3 sec, FAR <0.001%
- Optional Ok To Wake.
VF200 SPECIFICATION
Processor | Double-core 1 GHz | Authentication method | Face, Face+Finger, Face/Finger, ID+Pin |
Display | Industry 4.3″ inch Touch Screen, Resolution 480 X 800 | User capacity | 1,000 Face, 1,000 Finger (1:N) |
Communication | Wi-Fi, TCP/IP, USB | Record capacity | 150,000 |
Working distance | 0.3 – 2 meter | Certification | CE, FCC, Class A ROHS |
Processor | Double-core 1 GHz | Authentication method | Face, Face+Finger, Face/Finger, ID+Pin |
Display | Industry 4.3″ inch Touch Screen, Resolution 480 X 800 | User capacity | 1,000 Face, 1,000 Finger (1:N) |
Communication | Wi-Fi, TCP/IP | Record capacity | 150,000 |
Working distance | 0.3 – 2 meter | Certification | CE, FCC, Class A ROHS |
Security photo | 150,000 | Lighting Compatible | 01. Lux ~ 30,000 Lux |
Sensor | Single Camera with 2MP Resolution | Accuracy | >99% |
Authentication speed | Less than 0.3 second | Performance | FAR<0.001% FRR<1% |
Storage | EMMC FLASH 8G bytes | Attendance Features | Interval, Work Status, Work Code |
Power | DC 12V 2A | Working Environment | For terminal: -10°C~45°C(14°F~113°F), Humidly<95% (non-condensing) |
Dimension (L*W*H) | 132*26*130 mm | Weight | 0.3 Kg |
ADDITIONAL INFORMATION
If you require any additional information we would be happy to help. Simply give us a call or use the below enquiry form.
Call Us Today On: 09614 61 61 61, 01992-222322
Share this page: