VF600
Price in BDT
Tk 32,000Only
- VAT + AIT + Installation charge is not included
- Flexible Facial ID for larger Enterprise Time and Attendance & Access Control
- Wi-Fi enabled.
- 10,000 Face-User Capacity (1:N)
- Authentication Method - Face
- Fast & Accurate, Recognition <0.3 sec, FAR <0.001%
- Optional Ok To Wake.
VF600 SPECIFICATION
Processor | Double-core 1 GHz | Authentication method | Face |
Display | Industry 5.5″ inch Touch Screen, Resolution 1280 X 720 | User capacity | Standard 10,000 Face (1:N) |
Communication | Wi-Fi, TCP/IP, USB, RS485, Wiegand Output, Relay | Record capacity | 200,000 |
Working distance | 03 – 2 meter | Certification | CE, FCC, Class A ROHS |
Processor | Double-core 1 GHz | Authentication method | Face |
Display | Industry 7″ inch Touch Screen, Resolution 1024 X 600 | User capacity | Standard 10,000 Face (1:N) |
Communication | Wi-Fi, TCP/IP, USB, RS485, Wiegand Output, Relay | Record capacity | 200,000 |
Working distance | 0.3 – 2 meter | Certification | CE, FCC, Class A ROHS |
Security photo | 150,000 | Lighting Compatible | 01. Lux ~ 30,000 Lux |
Sensor | Dual Camera with 1080P/30fps | RFID | Optional (EM/Mifare) |
Authentication speed | Less than 0.3 second | Performance | FAR<0.001% FRR<1% |
Security | Relay output, Door sensor, Door sensor alarm, Exit button, Removal alarm, Rejection alarm | Attendance Features | Interval, Work Status, Work Code |
Power | DC 12V 2A | Working Environment | For terminal: -10°C~60°C(14°F~140°F), Humidly<95% |
Dimension (L*W*H) | 136*24*113 mm | Weight | 0.27 Kg |
TYPICAL CONFIGURATION
ADDITIONAL INFORMATION
If you require any additional information we would be happy to help. Simply give us a call or use the below enquiry form.
Call Us Today On: 09614 61 61 61, 01992-222322
Share this page: