F910
Price in BDT
Tk 38,000Only
- VAT + AIT + Installation charge is not included
- Flexible facial ID for larger enterprises - time/attendance and secure access.
- Wi-Fi enabled.
- 2000 base face-user capacity (1:N), expandable to 15000.
- Multi-authentication - face/pin/card/photo.
- Fast & accurate, recognition <1 sec, FAR <0.001%
- Optional Ok To Wake.
F910 SPECIFICATION
Processor | 1 GHz High Speed Digital Processor | Authentication method | Face, Card, Pin, combinations possible |
Display | 3.5 inch TFT colour screen | User capacity | 2000 to 15,000 Face Users, 10000 non-face Users |
Communication | Wi-Fi, TCP/IP, USB Host, Wiegand output, Optional Wiegand input, Push to server | Record capacity | 200,000 |
Working distance | 30cm – 80cm | Certification | CE, FCC, Class A ROHS |
Processor | 1 GHz High Speed Digital Processor | Authentication method | Face, Card, Pin, combinations possible |
Display | 3.5 inch TFT colour screen | User capacity | 2000 to 15,000 Face Users, 10000 non-face Users |
Communication | Wi-Fi, TCP/IP, USB Host, Wiegand output, Optional Wiegand input, Push to server | Record capacity | 200,000 |
Working distance | 30cm – 80cm | Certification | CE, FCC, Class A ROHS |
Security photo | 200,000 | Lighting | 20,000 Lux (30,000 Lux optional) |
Sensor | Specialised dual sensor | RFID | Standard EM, optional Mifare |
Authentication speed | Less than 1 second | Performance | FAR<0.001% FRR<1% |
Security | Relay output, Door sensor, Door sensor alarm, Exit button, Removal alarm, Rejection alarm | Attendance features | Photo ID, scheduled bell, work-status, work-code, daylight saving |
Power | 12V DC | Working temperature | 0° – 40°C |
Working humidity | 20% – 80% | Keyboard | 4 x 4 touch keypad |
TYPICAL CONFIGURATION
ADDITIONAL INFORMATION
If you require any additional information we would be happy to help. Simply give us a call or use the below enquiry form.
Call Us Today On: 09614 61 61 61, 01992-222322
Share this page: